Size Chart
Jewelry Size Guide
Necklace Size Chart
Here are three simple ways to measure at home so you can choose the best length for you:
- Measure a Necklace You Already Own: Lay it flat and measure the full length including the clasp.
- Simulate with String: Wrap a string around your neck to the desired drop, then measure its length.
- Measure Your Neck: Wrap a soft tape where your collar sits and compare to the chart below.
| Style | Length (in) | Description |
|---|---|---|
| Choker | 14–16 | Sits closely at the throat. |
| Princess | 18 | Sits at the collarbone (most common). |
| Matinee | 20–24 | Falls between collarbone and bust. |
Ring Size Chart
Find your matching US size, diameter, and circumference below.
| US Size | Diameter (mm) | Diameter (in) | Circumference (mm) | Circumference (in) |
|---|---|---|---|---|
| 3 | 14.1 | 0.56 | 44.2 | 1.74 |
| 3.5 | 14.5 | 0.57 | 45.5 | 1.79 |
| 4 | 14.9 | 0.59 | 46.8 | 1.84 |
| 4.5 | 15.3 | 0.60 | 48.0 | 1.89 |
| 5 | 15.7 | 0.62 | 49.3 | 1.94 |
| 5.5 | 16.1 | 0.63 | 50.6 | 1.99 |
| 6 | 16.5 | 0.65 | 51.8 | 2.04 |
| 6.5 | 16.9 | 0.67 | 53.1 | 2.09 |
| 7 | 17.3 | 0.68 | 54.4 | 2.14 |
| 7.5 | 17.7 | 0.70 | 55.7 | 2.19 |
| 8 | 18.1 | 0.71 | 57.0 | 2.24 |
| 8.5 | 18.5 | 0.73 | 58.3 | 2.30 |
| 9 | 18.9 | 0.74 | 59.5 | 2.34 |
| 9.5 | 19.4 | 0.76 | 61.0 | 2.40 |
| 10 | 19.8 | 0.78 | 62.3 | 2.45 |
| 10.5 | 20.2 | 0.80 | 63.6 | 2.50 |
| 11 | 20.6 | 0.81 | 64.9 | 2.56 |
| 11.5 | 21.0 | 0.83 | 66.2 | 2.61 |
| 12 | 21.4 | 0.84 | 67.5 | 2.66 |
| 12.5 | 21.8 | 0.86 | 68.8 | 2.71 |
| 13 | 22.2 | 0.87 | 70.1 | 2.76 |
How to Measure Ring Size
- Measure an existing ring: Use a ruler to measure its inner diameter or circumference.
- Measure your finger: Wrap paper or string around the base of your finger and measure the overlap length.
Tip: Measure your finger at the end of the day when it’s warm for the most accurate fit.
© ycustom.com — Personalized Jewelry Size Guide