Leggings Size Chart
Leggings Size Chart
Find your best fit using the measurements below.
| Size | Length | Waist | Hips |
|---|---|---|---|
| XS | 36.61 | 23.62 | 28.35 |
| S | 37.40 | 25.20 | 29.92 |
| M | 38.58 | 26.77 | 31.50 |
| L | 39.76 | 28.35 | 33.07 |
| XL | 40.55 | 29.92 | 34.65 |
| 2XL | 40.55 | 31.50 | 36.22 |
| 3XL | 42.52 | 33.07 | 37.80 |
| 4XL | 43.31 | 34.65 | 39.37 |
| 5XL | 44.09 | 36.22 | 40.94 |
How to Measure
Length: Measure from the top of the waistband to the bottom hem along the outside leg.
Waist: Measure around your natural waistline.
Hips: Measure around the fullest part of your hips.
Measurements are approximate. Please check the sizing specifications for this particular style before ordering.